| PERIOD: | Hoopoe House
Week/night |
Stork and Flamingo
Week/night |
|---|---|---|
| Sat 28 Aug 10 – Sat 25 Sep 10 | €550 / €110 | €550 / €110 |
| Sat 25 Sep 10 – Sat 30 Oct 10 | €425 / €85 | €425 / €85 |
| Sat 30 Oct 10 – Sat 18 Dec 10 | €325 / €65 | €325 / €65 |
| Sat 18 Dec 10 – Sat 1 Jan 11 | €500 / €100 | €500 / €100 |
| Sat 2 Jan 11 – Sat 30 Apr 11 | €325 / €65 | €325 / €65 |
| Sat 30 Apr 11 – Sat 28 May 11 | €425 / €85 | €425 / €85 |
| Sat 28 May 11 – Sat 2 July 11 | €525 / €105 | €525 / €105 |
| Sat 2 July 11 – Sat 30 July 11 | €650 / N/A | €700 / N/A |
| Sat 30 July 11 – Sat 27 Aug11 | €800 / N/A | €850 / N/A |
| Sat 27 Aug 11 – Sat 1 Oct 11 | €550 / €110 | €600 / €120 |
| To check availability, look at the calendar pages for the houses or use our contact form. | ||
| During high season (July-Aug), minimum rental period is one week. The rest of the year, minimum rental period is 3 days. The rent up to 5 days is 1/5th of the weekly rent per day. For more than one week, the weekly rate is used as base. | ||
| Electricity and hot water are included in rental price, also during the winter. | ||
| We give a 10% discount for rentals of more than 16 days. | ||
| If you have any enquiries, please use our contact form. | ||
| Holiday-Rentals.co.uk - property 79736 | ||
