| PERIOD: | Weekly rate | Nightly rate
(3 to 5 nights) |
|---|---|---|
| Tue 01 Sep 09 – Sun 28 Feb 10 | Closed | N/A |
| Mon 01 Mar 10 – Sat 24 Apr 10 | €300 | €60 |
| Sat 24 Apr 10 – Sat 29 May 10 | €400 | €80 |
| Sat 29 May 10 – Sat 03 July 10 | €500 | €100 |
| Sat 03 July 10 – Sat 31 July 10 | €650 | N/A |
| Sat 31 July 10 – Sat 28 Aug 10 | €750 | N/A |
| Sat 28 Aug 10 – Sat 25 Sep 10 | €550 | €110 |
| Sat 25 Sep 10 – Sat 29 Oct 10 | €425 | €85 |
| To check availability, look here or use our contact form. | ||
| During high season (July-Aug), minimum rental period is one week. The rest of the year, minimum rental period is 3 days. The rent up to 5 days is 1/5th of the weekly rent per day. For more than one week, the weekly rate is used as base. | ||
| Electricity, gas and hot water are included in rental price, also during the winter. | ||
| We give a 10% discount for rentals of more than 16 days. | ||
| If you have any enquiries, please use our contact form. | ||
| Holiday-Rentals.co.uk - property 79736 | ||
