Stork House rental
rates
| PERIOD: | Week | Night | Minimum Stay |
|---|---|---|---|
| 1 Mar 12 – 1 Apr 12 | €325 | €50 | 3 nights |
| 1 Apr 12 – 27 May 12 | €395 | €70 | 3 nights |
| 27 May 12 – 30 June 12 | €495 | €90 | 3 nights |
| 30 June 12 - 21 July 12 | €695 | N/A | 1 week |
| 21 July 12 - 26 Aug 12 | €850 | N/A | 1 week |
| 26 Aug 12 - 23 Sep 12 | €650 | €120 | 3 days |
| 23 Sep 12 - 1 Nov 12 | €450 | €90 | 3 days |
| 1 Nov 12 - 1 Jan 13 | €325 | €65 | 3 days |
Electricity, air conditioning and hot water is included in the rental price, also during the winter. We give a 10% discount for rentals of more than 16 days outside July and August. If you have any enquiries, please use our contact form. |
|||
Holiday-Rentals.co.uk - property 79736 |
|||